Our Packages
Get the Best packages
for Every Exam Preparation
Pricing and Investment Levels
La Vida offers the top programmes worldwide for residency and citizenship by investment. For a full price quote for any golden visa programme please click on the quote button below and complete the details.
Flag | Country | Type | Single Investment (1) | Family Investment (1) | Notes/Additional Fees | Get Full Quote (2) |
|---|---|---|---|---|---|---|
| Portugal | Residency | €500,000 | €500,000 | Private equity fund. No taxes. Application and government fees apply. | ||
| Spain | Residency | €500,000 | €500,000 | Any real estate. Taxes apply. Legal fees andminimal govt. fees. | ||
| Greece | Residency | €250,000 | €250,000 | Taxes and real estate fees. Legal and administration charges. | ||
| Malta | Citizenship | €750,000 | €900,000 | Citizenship. Extensive government fees in addition. Plus application fees. | ||
| Malta | Residency | €98,000 | €98,000 | Minimum property rental €10,000 pa. Charity donation plus government and application fees. | ||
| St. Kitts & Nevis | Citizenship | $250,000 (3) | $250,000 (3) | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | ||
| Antigua | Citizenship | $240,000 (3) | $250,000 (3) | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | ||
| Grenada | Citizenship | $236,500 (3) | $241,000 (3) | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | ||
| St. Lucia | Citizenship | $242,000 (3) (4) | $245,000 (3) (4) | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | ||
| Dominica | Citizenship | $201,000 (3) | $251,000 (3) | Application fees, government fees, Passport fees, Interview and Misc fees. | ||
| Vanuatu | Citizenship | $130,000 (3) | $180,000 (3) | Application fees, Due Diligence, Passport fees, and Misc fees. | ||
| Italy | Residency | €500,000 | €500,000 | Real Estate, Legal and Application fees, government fees, Due Diligence and Misc fees. | ||
| Hungary | Residency | €250,000 | €250,000 | Real Estate, Legal and Application fees, government fees, Due Diligence and Misc fees. | ||
| Latvia | Residency | €60,000 | €60,000 | Application fees, processing fees. | ||
| Turkey | Citizenship | $400,000 | $400,000 | Real Estate, Legal and Application fees, government fees, Due Diligence and Misc fees. | ||
| USA | Residency | $800,000 | $800,000 | Legal and Application fees, government fees, Due Diligence and Misc fees. | ||
| Canada | Residency | CAD$245,000 | CAD$245,000 | Legal and Application fees, government fees, Due Diligence and Misc fees. | ||
| Nauru | Citizenship | $105,000 | $110,000 | Legal and Application fees, government fees, Due Diligence and Misc fees. | ||
| UAE | Residency | AED2,000,000 | AED2,000,000 | Real Estate, Legal and Application fees, government fees, Due Diligence and Misc fees. |
Notes
- Family coulumn is based on a family of four, 2 adults, 2 children.
- Please use table as a guide only. Some pricing and investment levels may vary. Use the Quote button for a quotation specific to your family and circumstances.
- Investment is based on donation option. Real estate investment option (higher investment) also available. Price includes donation plus government fees. Excludes due diligence, application processing, passport and other fees.
- Government bond option also available. Bond is repayable after 5 or 7 years.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
